Results
Displayed below are tables of the results from this project. The most relevant are the series of tables collected into Table 5. These will be used for the plots in the discussion and major findings section. The subset tables are set up for easy comparison between the concentrations for a particular element across each sample type (A, B, & C). Each table displays the average, median, standard deviation, and uncertainty in units of ppm. The Ca44 has a very high value due to being part of the bulk composition of these amphiboles and not a trace element. This explains why the limits of detection for Ca are unusually high as well. The main anomalies occur in Rb and Ba where the standard deviation is much greater than the averages across all sample types for these two elements. This indicates a wide amount of spread for these elements which makes complete sense given the linear transect plot which indicate the presence of inclusions in the amphiboles whose existence was not known prior to LA-ICP-MS analysis.
Table 5: Laser Spot Data Compared Across Grain Types for Each Element
Ca44
| Sample Type: | Type A | Type B | Type C |
| Average (ppm) | 343287.47 | 335605.34 | 339683.12 |
| Median (ppm) | 340613.98 | 333858.70 | 341939.93 |
| Std Dev (ppm) | 16318.73 | 8535.15 | 10238.27 |
| Uncertainty (ppm) | 3200.37 | 1612.99 | 2483.14 |
Sc45
| Sample Type: | Type A | Type B | Type C |
| Average (ppm) | 198.27 | 182.41 | 185.28 |
| Median (ppm) | 199.57 | 173.36 | 183.13 |
| Std Dev (ppm) | 11.12 | 17.19 | 11.58 |
| Uncertainty (ppm) | 2.18 | 3.25 | 2.81 |
Rb85
| Sample Type: | Type A | Type B | Type C |
| Average (ppm) | 0.38 | 3.14 | 2.20 |
| Median (ppm) | 0.07 | 0.03 | 0.71 |
| Std Dev (ppm) | 0.75 | 14.36 | 4.72 |
| Uncertainty (ppm) | 0.15 | 2.71 | 1.14 |
Y89
| Sample Type: | Type A | Type B | Type C |
| Average (ppm) | 43.27 | 56.92 | 58.45 |
| Median (ppm) | 39.83 | 53.21 | 58.11 |
| Std Dev (ppm) | 24.56 | 9.24 | 23.59 |
| Uncertainty (ppm) | 4.82 | 1.75 | 5.72 |
Ba137
| Sample Type: | Type A | Type B | Type C |
| Average (ppm) | 3.19 | 4.09 | 14.47 |
| Median (ppm) | 0.92 | 1.28 | 8.25 |
| Std Dev (ppm) | 4.32 | 5.00 | 17.36 |
| Uncertainty (ppm) | 0.85 | 0.94 | 4.21 |
La139
| Sample Type: | Type A | Type B | Type C |
| Average (ppm) | 16.61 | 19.99 | 22.00 |
| Median (ppm) | 17.40 | 18.26 | 20.43 |
| Std Dev (ppm) | 10.45 | 3.90 | 10.20 |
| Uncertainty (ppm) | 2.05 | 0.74 | 2.47 |
Ce140
| Sample Type: | Type A | Type B | Type C |
| Average (ppm) | 59.10 | 72.09 | 78.15 |
| Median (ppm) | 59.55 | 66.46 | 73.76 |
| Std Dev (ppm) | 35.88 | 13.71 | 33.74 |
| Uncertainty (ppm) | 7.04 | 2.59 | 8.18 |
Pr141
| Sample Type: | Type A | Type B | Type C |
| Average (ppm) | 10.55 | 12.98 | 13.94 |
| Median (ppm) | 10.52 | 11.96 | 13.50 |
| Std Dev (ppm) | 6.10 | 2.38 | 5.66 |
| Uncertainty (ppm) | 1.20 | 0.45 | 1.37 |
Nd146
| Sample Type: | Type A | Type B | Type C |
| Average (ppm) | 56.57 | 69.64 | 73.75 |
| Median (ppm) | 56.05 | 63.91 | 70.35 |
| Std Dev (ppm) | 31.59 | 12.35 | 29.30 |
| Uncertainty (ppm) | 6.19 | 2.33 | 7.11 |
Sm147
| Sample Type: | Type A | Type B | Type C |
| Average (ppm) | 16.60 | 20.23 | 21.15 |
| Median (ppm) | 15.59 | 18.70 | 20.70 |
| Std Dev (ppm) | 8.91 | 3.32 | 7.98 |
| Uncertainty (ppm) | 1.75 | 0.63 | 1.93 |
Eu153
| Sample Type: | Type A | Type B | Type C |
| Average (ppm) | 4.07 | 4.93 | 5.20 |
| Median (ppm) | 3.89 | 4.57 | 4.95 |
| Std Dev (ppm) | 2.13 | 0.81 | 1.92 |
| Uncertainty (ppm) | 0.42 | 0.63 | 0.47 |
Gd157
| Sample Type: | Type A | Type B | Type C |
| Average (ppm) | 15.03 | 18.64 | 19.34 |
| Median (ppm) | 13.97 | 17.33 | 19.17 |
| Std Dev (ppm) | 7.92 | 3.05 | 7.39 |
| Uncertainty (ppm) | 1.55 | 0.58 | 1.79 |
Tb159
| Sample Type: | Type A | Type B | Type C |
| Average (ppm) | 1.96 | 2.49 | 2.57 |
| Median (ppm) | 1.84 | 2.30 | 2.57 |
| Std Dev (ppm) | 1.05 | 0.41 | 0.98 |
| Uncertainty (ppm) | 0.21 | 0.08 | 0.24 |
Dy163
| Sample Type: | Type A | Type B | Type C |
| Average (ppm) | 10.09 | 12.90 | 13.26 |
| Median (ppm) | 9.25 | 12.00 | 13.07 |
| Std Dev (ppm) | 5.58 | 2.07 | 5.24 |
| Uncertainty (ppm) | 1.10 | 0.39 | 1.27 |
Ho165
| Sample Type: | Type A | Type B | Type C |
| Average (ppm) | 1.74 | 2.22 | 2.28 |
| Median (ppm) | 1.58 | 2.05 | 2.20 |
| Std Dev (ppm) | 0.99 | 0.37 | 0.93 |
| Uncertainty (ppm) | 0.20 | 0.07 | 0.22 |
Er166
| Sample Type: | Type A | Type B | Type C |
| Average (ppm) | 4.21 | 5.54 | 5.66 |
| Median (ppm) | 3.83 | 5.14 | 5.50 |
| Std Dev (ppm) | 2.43 | 0.92 | 2.33 |
| Uncertainty (ppm) | 0.48 | 0.17 | 0.56 |
Tm169
| Sample Type: | Type A | Type B | Type C |
| Average (ppm) | 0.53 | 0.70 | 0.72 |
| Median (ppm) | 0.47 | 0.65 | 0.69 |
| Std Dev (ppm) | 0.32 | 0.11 | 0.30 |
| Uncertainty (ppm) | 0.48 | 0.02 | 0.07 |
Yb172
| Sample Type: | Type A | Type B | Type C |
| Average (ppm) | 3.27 | 4.36 | 4.47 |
| Median (ppm) | 3.04 | 4.16 | 4.35 |
| Std Dev (ppm) | 1.96 | 0.70 | 1.89 |
| Uncertainty (ppm) | 0.38 | 0.13 | 0.46 |
Lu175
| Sample Type: | Type A | Type B | Type C |
| Average (ppm) | 0.45 | 0.60 | 0.62 |
| Median (ppm) | 0.41 | 0.55 | 0.60 |
| Std Dev (ppm) | 0.28 | 0.10 | 0.28 |
| Uncertainty (ppm) | 0.05 | 0.02 | 0.07 |
The table below shows the average values across the entire distance of the linear transects performed in the second part of this analysis. These results are less relevant to the research question however it should be noted that these averages calculated via the Iolite software exclude large outliers along the transect meaning spikes in concentration are hidden with viewing the raw statistics.
Table 6: Average Concentration (ppm) for Linear Transects
| Transect Name | A1 | A2 | A4 | B1 | C1 |
| Ca44 | 364939.35 | 365580.19 | 389751.15 | 369638.12 | 402758.09 |
| Sc45 | 191.30 | 194.82 | 227.42 | 197.52 | 208.36 |
| Rb85 | 0.64 | 7.35 | 3.42 | 13.55 | 0.84 |
| Y89 | 40.38 | 28.92 | 70.85 | 64.88 | 39.43 |
| Ba137 | 4.02 | 8.03 | 6.12 | 98.11 | 3.95 |
| La139 | 17.65 | 12.57 | 28.77 | 32.81 | 18.08 |
| Ce140 | 63.72 | 42.96 | 100.24 | 105.96 | 63.70 |
| Pr141 | 11.05 | 7.31 | 17.12 | 17.80 | 10.73 |
| Nd146 | 59.86 | 40.25 | 91.62 | 91.48 | 59.23 |
| Sm147 | 17.26 | 12.08 | 27.19 | 26.26 | 18.87 |
| Eu153 | 4.49 | 2.99 | 6.81 | 6.19 | 4.65 |
| Gd157 | 14.68 | 10.21 | 23.98 | 22.38 | 14.57 |
| Tb159 | 1.87 | 1.31 | 3.02 | 2.93 | 1.87 |
| Dy163 | 9.79 | 6.45 | 16.43 | 15.34 | 9.81 |
| Ho165 | 1.68 | 1.22 | 2.96 | 2.61 | 1.85 |
| Er166 | 4.09 | 3.03 | 7.22 | 6.25 | 4.09 |
| Tm169 | 0.49 | 0.34 | 0.86 | 0.76 | 0.46 |
| Yb172 | 3.14 | 2.11 | 5.21 | 4.92 | 2.81 |
| Lu175 | 0.42 | 0.31 | 0.76 | 0.66 | 0.46 |