<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JSG News</title>
	<atom:link href="http://www.jsg.utexas.edu/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jsg.utexas.edu/news</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 14:19:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>2012-2013 Dean&#8217;s Desk</title>
		<link>http://www.jsg.utexas.edu/news/2013/05/2012-2013-deans-desk/</link>
		<comments>http://www.jsg.utexas.edu/news/2013/05/2012-2013-deans-desk/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:25:15 +0000</pubDate>
		<dc:creator>mga343</dc:creator>
				<category><![CDATA[Dean's Desk]]></category>
		<category><![CDATA[Releases & Features]]></category>

		<guid isPermaLink="false">http://www.jsg.utexas.edu/news/?p=4410</guid>
		<description><![CDATA[Welcome to the Dean&#8217;s Desk, which celebrates accomplishments of members of the Jackson School community during the past academic year. The length of this year&#8217;s list alone gives a sense of how dynamic and well regarded our scientists and staff are. With this many honors, there is always a risk of overlooking some. Please accept...]]></description>
		<wfw:commentRss>http://www.jsg.utexas.edu/news/2013/05/2012-2013-deans-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UT-Austin Fuels the Energy Capital of the World</title>
		<link>http://www.jsg.utexas.edu/news/2013/04/ut-austin-fuels-the-energy-capital-of-the-world/</link>
		<comments>http://www.jsg.utexas.edu/news/2013/04/ut-austin-fuels-the-energy-capital-of-the-world/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:17:42 +0000</pubDate>
		<dc:creator>mga343</dc:creator>
				<category><![CDATA[Releases & Features]]></category>
		<category><![CDATA[Bureau of Economic Geology]]></category>
		<category><![CDATA[Energy Geociences]]></category>
		<category><![CDATA[Scott Tinker]]></category>

		<guid isPermaLink="false">http://www.jsg.utexas.edu/news/?p=4400</guid>
		<description><![CDATA[Leading energy faculty at The University of Texas at Austin shared an update on the innovative research and programs taking place on the Forty Acres during the first-ever UT Energy Summit in Houston. The event, held at Latham &#38; Watkins LLP on April 18, showcased how faculty and staff from UT’s engineering, business and geology...]]></description>
		<wfw:commentRss>http://www.jsg.utexas.edu/news/2013/04/ut-austin-fuels-the-energy-capital-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide Show: Honors Field Trip to the Philippines</title>
		<link>https://picasaweb.google.com/101266693457796178625/UndergraduateHonorsFieldTripToThePhilippines#</link>
		<comments>https://picasaweb.google.com/101266693457796178625/UndergraduateHonorsFieldTripToThePhilippines##comments</comments>
		<pubDate>Tue, 23 Apr 2013 22:38:44 +0000</pubDate>
		<dc:creator>J.B. Bird</dc:creator>
				<category><![CDATA[Releases & Features]]></category>
		<category><![CDATA[field experiences]]></category>
		<category><![CDATA[honors program]]></category>
		<category><![CDATA[undergraduate]]></category>

		<guid isPermaLink="false">http://www.jsg.utexas.edu/news/?p=4368</guid>
		<description><![CDATA[An all-expenses paid field trip to the Philippines: another great benefit of being an undergraduate honors student at the Jackson School.]]></description>
		<wfw:commentRss>https://picasaweb.google.com/101266693457796178625/UndergraduateHonorsFieldTripToThePhilippines#/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson School Inducts Four Legends into Hall of Distinction</title>
		<link>http://www.jsg.utexas.edu/news/2013/04/jackson-school-inducts-four-legends-into-hall-of-distinction-2/</link>
		<comments>http://www.jsg.utexas.edu/news/2013/04/jackson-school-inducts-four-legends-into-hall-of-distinction-2/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:44:20 +0000</pubDate>
		<dc:creator>mga343</dc:creator>
				<category><![CDATA[Releases & Features]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Institute for Geophysics]]></category>

		<guid isPermaLink="false">http://www.jsg.utexas.edu/news/?p=4377</guid>
		<description><![CDATA[In March 2013, the Jackson School inducted four geoscience legends into its Hall of Distinction. They were selected for their high-level accomplishments in academia, industry or government, as well as a strong affiliation with the Jackson School. David S. &#8220;Scotty&#8221; Holland, Sr. was an integral part of UT’s geosciences community for a number of decades. He...]]></description>
		<wfw:commentRss>http://www.jsg.utexas.edu/news/2013/04/jackson-school-inducts-four-legends-into-hall-of-distinction-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncharted Waters: A Behind the Scenes Look at the Struggle to Kill the Deepwater Horizon Oil Spill</title>
		<link>http://www.jsg.utexas.edu/news/2013/04/uncharted-waters-deepwater-horizon-oil-spill/</link>
		<comments>http://www.jsg.utexas.edu/news/2013/04/uncharted-waters-deepwater-horizon-oil-spill/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 17:18:02 +0000</pubDate>
		<dc:creator>mga343</dc:creator>
				<category><![CDATA[Releases & Features]]></category>
		<category><![CDATA[Bureau of Economic Geology]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Energy Geociences]]></category>
		<category><![CDATA[Geophysics/Seismology]]></category>
		<category><![CDATA[Institute for Geophysics]]></category>
		<category><![CDATA[Marine Geosciences]]></category>

		<guid isPermaLink="false">http://www.jsg.utexas.edu/news/?p=4347</guid>
		<description><![CDATA[Peter Flemings was on a family vacation hiking in the White Mountains in New Hampshire when his cell phone rang. It was U.S. energy secretary Stephen Chu&#8217;s assistant. Could he join a web conference with Secretary Chu, and dozens of scientists from government, academia and industry, in a few hours? After packing up and making...]]></description>
		<wfw:commentRss>http://www.jsg.utexas.edu/news/2013/04/uncharted-waters-deepwater-horizon-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial: Wann Langston, Jr.</title>
		<link>http://www.jsg.utexas.edu/news/2013/04/memorial-wann-langston-jr/</link>
		<comments>http://www.jsg.utexas.edu/news/2013/04/memorial-wann-langston-jr/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:15:21 +0000</pubDate>
		<dc:creator>mga343</dc:creator>
				<category><![CDATA[Releases & Features]]></category>
		<category><![CDATA[Carbon & Geobiology]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Paleontology/Geobiology]]></category>

		<guid isPermaLink="false">http://www.jsg.utexas.edu/news/?p=4332</guid>
		<description><![CDATA[It is with deep regret that I write to confirm that Dr. Wann Langston, Jr. passed away late on Sunday, April 7, 2013. He succumbed following a protracted battle with cancer, but he was surrounded by his children and very much at peace in his last months. Join us for a celebration of his life...]]></description>
		<wfw:commentRss>http://www.jsg.utexas.edu/news/2013/04/memorial-wann-langston-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert Ties Sixth Century Global Cooling Catastrophe to Volcano</title>
		<link>http://www.680news.com/2013/04/05/expert-on-history-series-perfect-storms-believes-hes-solved-ad-536-mystery/</link>
		<comments>http://www.680news.com/2013/04/05/expert-on-history-series-perfect-storms-believes-hes-solved-ad-536-mystery/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 18:35:56 +0000</pubDate>
		<dc:creator>mga343</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Carbon & Geobiology]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environmental Science Institute]]></category>

		<guid isPermaLink="false">http://www.jsg.utexas.edu/news/?p=4337</guid>
		<description><![CDATA[American paleoecologist Dr. Robert Dull believes he’s pretty much solved the mystery behind a catastrophic global climate change event from the sixth century. As the new History series “Perfect Storms” shows, Dull has found solid circumstantial evidence that an eruption at El Salvador’s Lake Ilopango volcano was the cause of the so-called Dust Veil of...]]></description>
		<wfw:commentRss>http://www.680news.com/2013/04/05/expert-on-history-series-perfect-storms-believes-hes-solved-ad-536-mystery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient tectonic plate discovered under California and Baja Mexico</title>
		<link>http://www.scpr.org/programs/take-two/2013/03/20/30970/ancient-tectonic-plate-discovered-under-california/</link>
		<comments>http://www.scpr.org/programs/take-two/2013/03/20/30970/ancient-tectonic-plate-discovered-under-california/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 22:12:01 +0000</pubDate>
		<dc:creator>J.B. Bird</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Geophysics/Seismology]]></category>
		<category><![CDATA[Institute for Geophysics]]></category>
		<category><![CDATA[Solid Earth Tectonic Processes]]></category>
		<category><![CDATA[Structural Geology/Lithospheric Geodynamics]]></category>

		<guid isPermaLink="false">http://www.jsg.utexas.edu/news/?p=4315</guid>
		<description><![CDATA[A tectonic plate that disappeared millions of years ago has turned up in Central California and Mexico. New research from Brown University found that part of the Baja region of Mexico and part of central California near the Sierra Nevada mountains sit upon slabs of this long-lost plate. It&#8217;s a big breakthrough in how we...]]></description>
		<wfw:commentRss>http://www.scpr.org/programs/take-two/2013/03/20/30970/ancient-tectonic-plate-discovered-under-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundwater Depletion and Cocktail Parties</title>
		<link>http://www.jsg.utexas.edu/news/2013/03/groundwater-depletion-and-cocktail-parties/</link>
		<comments>http://www.jsg.utexas.edu/news/2013/03/groundwater-depletion-and-cocktail-parties/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 22:04:48 +0000</pubDate>
		<dc:creator>mga343</dc:creator>
				<category><![CDATA[Releases & Features]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Hydrogeology/Glaciology]]></category>
		<category><![CDATA[Surface Hydrologic Processes]]></category>

		<guid isPermaLink="false">http://www.jsg.utexas.edu/news/?p=4298</guid>
		<description><![CDATA[Groundwater depletion is a massive problem worldwide, but aside from hydrogeologists and farmers, how many people are aware of it? This year’s Oliver Distinguished Lecturer, Tom Gleeson of McGill University, wants to make sure both the problem and its potential solutions are well understood—so well understood, they can even be explained at a cocktail party....]]></description>
		<wfw:commentRss>http://www.jsg.utexas.edu/news/2013/03/groundwater-depletion-and-cocktail-parties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas: Tiny particles enlisted to tackle fracking&#8217;s mysteries</title>
		<link>http://www.eenews.net/public/energywire/2013/03/15/1</link>
		<comments>http://www.eenews.net/public/energywire/2013/03/15/1#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:16:22 +0000</pubDate>
		<dc:creator>mga343</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Bureau of Economic Geology]]></category>
		<category><![CDATA[Energy Geociences]]></category>
		<category><![CDATA[Scott Tinker]]></category>

		<guid isPermaLink="false">http://www.jsg.utexas.edu/news/?p=4307</guid>
		<description><![CDATA[Can magnetic nanoparticles injected deep underground with hydraulic fracturing liquids reveal detailed dimensions of shale rock fractures and track movements of gas molecules? Can other particles &#8212; that change form when they encounter oil &#8212; be &#8220;interrogated&#8221; for clues about the amounts of oil in dense shale formations? These are among the goals of the...]]></description>
		<wfw:commentRss>http://www.eenews.net/public/energywire/2013/03/15/1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
