| Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Info Session
Info Session
6:30-8:30 PM RLM 4.102 4 Breakout rooms RLM 5.114 39 RLM 5.118 40 RLM 5.120 41 RLM 5.122 41 7:00 pm - AGS Annual Ethics Lecture: Paul Woodruff AGS Annual Ethics Lecture: Paul Woodruff
Speaker: Paul Woodruff, inaugural dean of the School of Undergraduate Studies, speaking on his new book The Ajax Dilemma. 6:30PM refreshments, 7:00PM speaker | 28 Lunch & Learn-Grad Students
Lunch & Learn-Grad Students
Lunch will be provided by the JSG Career Center. Signup will be on Monday, August 27 in general orientation at 10:30 am. 12:00 PM (Noon) to 1:00 PM Boyd Auditorium, JGB 2.324 Gone To Texas Gone To Texas
Location TBA For new students (Freshmen and graduate students), faculty of the JSG. Dinner prior to UT-wide Gone to Texas Celebration at the Tower (8:00 pm) 4:00 pm - Grand Opening of the Holland Family Student Center Grand Opening of the Holland Family Student Center
The entire JSG community is invited – students, old and new; faculty, research scientists, staff. | 29 | 30 11:30 am - Paleo Brown Bag: Chris Bell & Ernie Lundelius
Paleo Brown Bag: Chris Bell & Ernie Lundelius
Speaker: Dr. Ernie Lundelius, Vertebrate Paleontology Labs, and Dr. Chris Bell, The University of Texas at Austin | 31 Info Session
Info Session
3:00-4:00 pm Info on internships across the nation JGB 2.112A Conference Room, Career Services Suite 10:30 am - UTIG Seminar Series: Ginny Catania, UTIG UTIG Seminar Series: Ginny Catania, UTIG
The margins of the Greenland Ice Sheet have undergone rapid and significant changes in recent years. This includes drawdown of the ice sheet surface, acceleration of both land and ocean-terminating ice, and retreat of outlet glaciers. Predicting the magnitude of and causes behind these changes is difficult. In part, this is because of a lack of observational data, but also because there is no consensus on the relative importance of various physical processes that control glacier changes. Much research has focused lately on the role that meltwater plays in ice sheet acceleration. Meltwater reaches the bed through moulins, which are likely formed from crevasses in locations where plentiful meltwater supply is generated. Some moulins can remain open and partially water-filled all year, which suggests that routing of meltwater to the bed remains spatially fixed for some period of time. Meltwater supplied via moulins causes ice sheet acceleration on daily, seasonal and event time scales although longitudinal flow coupling can explain many of the smaller variations in speed near and above the equilibrium line. Unlike in alpine glaciers, subglacial water pressure is out of phase with ice speed, while the water levels measured in moulins is in phase with ice speed. This suggests that the moulins are the primary pathway for getting water to the bed in Greenland and that water input through moulins drives localized fast flow. In addition to this we find that air temperature does not directly translate into increased sliding as suggested by many authors and this suggests evolution of the subglacial conduit system over time. These observations suggest that we need to model the subglacial hydrology of the Greenland ice sheet as supplied from point sources to an growing/shrinking conduit system that induces local slip events, which propagate outwards radially from the moulin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSG Events
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |











